MIKE JACKSON’S
ANNUAL FAMILY ICE FISHING DERBY 2002
|
SPECIES
|
WINNER NAME
|
LENGTH
|
WEIGHT
|
| CATFISH | RON BRADY | N/A | 3# |
| CATFISH | MATHEW LENERE | N/A | 2# 13 oz. |
| PERCH | JACK KIESGEN | 9 & 11/16” | 9 oz. |
| PERCH | MIKE HATUK | 9 & 1/8” | 6 oz. |
| PERCH | JUSTIN ELLIOTT | 9 & 1/8” | 5.3 oz. |
| CRAPPIE | CARL DOTY | 12” | 1# 1 oz. |
| CRAPPIE | TONY BOVENZA | 11” | 13 oz. |
| CRAPPIE | JAMES BLACKWOOD | 10” | 11 oz. |
| WALLEYE | NONE RECORDED | ||
| NORTHERN PIKE | NONE RECORDED | ||
| WHITE BASS | NONE RECORDED | ||
| YELLOW BASS | NONE RECORDED | ||
![]()
KIDS WINNER:
ANDREW JAROSH, AGE 10
4 BLUEGILLS @ 1# 9 oz.
![]()
![]()